000 | 00482pam a2200193a 44500 | ||
---|---|---|---|
005 | 20160509130652.0 | ||
008 | 160422s2010 xx 000 0 und d | ||
020 | _a9788131716540 | ||
040 | _c | ||
082 | _a332.645 HUL | ||
100 | _aHull, John C | ||
245 | _aFundamentals of Futures and Options Markets | ||
250 | _a5th | ||
260 |
_bNew Delhi: Pearson _c2010 |
||
365 |
_b450 _cRs. |
||
650 | _aFutures and Options Markets | ||
942 |
_2ddc _cBK |
||
999 |
_c100188 _d100188 |