000 | 00400pam a2200157a 44500 | ||
---|---|---|---|
008 | 160422s9999 xx 000 0 und d | ||
020 | _a9788121929486 | ||
041 | _aEnglish | ||
082 | _a519.5 TUL | ||
100 | _aTulsian, P C and Jhunjhnuwala, Bharat | ||
245 | _aBusiness Statistics | ||
250 | _a2nd ed. | ||
260 |
_aNew Delhi _b S Chand _c2010 |
||
365 |
_b495 _cRs. |
||
650 | _aMathematics | ||
999 |
_c101529 _d101529 |