000 | 00654nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 160316s1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
041 | _aEnglish | ||
082 | _a338.6041 MDP 00 | ||
100 | _a | ||
245 | _aMDP on Corporate Finance from 31st July - 04th August, 2000 | ||
250 | _a | ||
260 |
_bFaridabad: NIFM _c1997 |
||
300 | _axii; 565p | ||
365 |
_b _c |
||
440 | _a | ||
500 | _a | ||
650 | _aSecuritization | ||
650 | _aStocks-Stock Market | ||
650 | _aContents: - Corporate Governance | ||
700 |
_a _aSharan, A.K. Course Coordinator |
||
906 |
_aMDP on Corporate Finance from 31st July - 04th August, 2000 _b |
||
999 |
_c110647 _d110647 |