000 | 00675nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 160316s2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
041 | _aEnglish | ||
082 | _a658.72 MDP 00 | ||
100 | _a | ||
245 | _aMDP on Procurement of Goods and Services from December 12-15, 2000. Vol- I | ||
250 | _a | ||
260 |
_bFaridabad: NIFM _c2000 |
||
300 | _a84p | ||
365 |
_b _c |
||
440 | _a | ||
500 | _a | ||
650 | _a2000 | ||
650 | _aContents: - MDP on Procurement of Goods and Services from December 12-15 | ||
700 |
_a _aWorld Bank Funded Projects. |
||
906 |
_aMDP on Procurement of goods and services from December 12-15, 2000. Volume-I Part-I _b |
||
999 |
_c110697 _d110697 |