000 | 00519nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160316s2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
041 | _aHindi | ||
082 | _a657.8333 HIM 01 | ||
100 | _aGovernment of Himachal Pradesh | ||
245 | _aFinance Accounts 2010-2011: Government of Himachal Pradesh (Hindi) | ||
250 | _a | ||
260 |
_bHimachal Pradesh: CAG of India _c2010 |
||
300 | _a | ||
365 |
_b150 _cind |
||
440 | _a | ||
500 | _a | ||
650 | _aFinance | ||
700 |
_a _a |
||
906 |
_a _b |
||
999 |
_c111424 _d111424 |