000 | 00902nam a2200337Ia 4500 | ||
---|---|---|---|
008 | 160316s1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
041 | _aEnglish | ||
082 | _a350.72 CAM | ||
100 | _aCampo, Salvatore Schioavo and Tommasi, Daniel | ||
245 | _aManaging Government Expenditure. | ||
250 | _aEd.2 | ||
260 |
_bPhilippines: ADB _c1999 |
||
300 | _a | ||
365 |
_b _c$ |
||
440 | _a | ||
500 | _a | ||
650 | _aPublic Investment | ||
650 | _aReporting | ||
650 | _aTechnical Infrastructure | ||
650 | _aAudit and Evaluation | ||
650 | _aManagement Controls | ||
650 | _aCash Management | ||
650 | _aBudget Monitoring and Implementation | ||
650 | _aBudget Execution | ||
650 | _aBudget Preparation | ||
650 | _aPublic Expenditure Management | ||
650 | _aContents: Government Expenditure | ||
700 |
_a _aAsian Development Bank |
||
906 |
_a _b |
||
999 |
_c112097 _d112097 |