000 | 00611nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 160316s1991 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
041 | _aEnglish | ||
082 | _a657.3 RRL 91 | ||
100 | _a | ||
245 | _aAnnual Report 1990-91: Regional Research Laboratory | ||
250 | _a | ||
260 |
_bJammu-Tawi: Regional Research Laboratory _c1991 |
||
300 | _a | ||
365 |
_b _cRs. |
||
440 | _a | ||
500 | _a | ||
650 | _aSericulture | ||
650 | _aExternally Funded projects | ||
650 | _aContents: - R&D Projects/Investigations | ||
700 |
_a _aRegional Research Laboratory |
||
906 |
_a _b |
||
999 |
_c112193 _d112193 |