000 | 00624nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 160316s1996 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
041 | _aEnglish | ||
082 | _a657.3 M/O S 96 | ||
100 | _a | ||
245 | _aMinistry of Steel: Annual Report 1995-96 | ||
250 | _a | ||
260 |
_bNew Delhi: M/o Steel _c1996 |
||
300 | _a | ||
365 |
_b _cRs. |
||
440 | _a | ||
500 | _a | ||
650 | _aManagement Information system | ||
650 | _aResearch and Development | ||
650 | _aPrivate Sector | ||
650 | _aContents: - Annual Report of Ministry of Steel | ||
700 |
_a _aIndia, M/o Steel |
||
906 |
_a _b |
||
999 |
_c112203 _d112203 |