000 | 00529nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 160316s2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
041 | _aEnglish | ||
082 | _a657.3 U/o K 03 | ||
100 | _a | ||
245 | _aAnnual Accounts 2002-03: University of Karala | ||
250 | _a | ||
260 |
_b _c2003 |
||
300 | _a | ||
365 |
_b _cRs. |
||
440 | _a | ||
500 | _a | ||
650 | _aAccounts of the University of Kerala For 2002-03 | ||
650 | _aContents: - Annual Accounts 2002-03 | ||
700 |
_a _a |
||
906 |
_a _b |
||
999 |
_c112540 _d112540 |