000 | 00594nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160316s2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
041 | _aEnglish | ||
082 | _a332 MPSFC 03 | ||
100 | _a | ||
245 | _aMadhya Pradesh Second State Finance Commission, Grameer Isthaneey Nikayo ke Liye Report (April 2001 -March 2006 Tak) | ||
250 | _a | ||
260 |
_bBhopal: Finances Commission _c2003 |
||
300 | _a | ||
365 |
_b _cRs. |
||
440 | _a | ||
500 | _a | ||
650 | _aContents: - Madhya Pradesh ke Grameer Isthaneey Nikayo ke liye Report | ||
700 |
_a _a |
||
906 |
_a _b |
||
999 |
_c112579 _d112579 |