000 | 00626nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 160316s1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
041 | _aEnglish | ||
082 | _a657.8334 UNI 99 | ||
100 | _a | ||
245 | _aAppropriation Accounts: Union Governmant (Civil) | ||
250 | _a | ||
260 |
_bNew Delhi: Controller of Publications _c1999 |
||
300 | _a | ||
365 |
_b _cRs. |
||
440 | _a | ||
500 | _a | ||
650 | _aCoomerce | ||
650 | _aCoal | ||
650 | _aFood and Consumer Affairs | ||
650 | _aContents: - Appropriation Accounts - M/o Agriculture | ||
700 |
_a _aUnion Government |
||
906 |
_a _b |
||
999 |
_c112643 _d112643 |