000 | 00633nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 160316s2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
041 | _aEnglish | ||
082 | _a332.6 PAN 03 | ||
100 | _aPandey, Preeti | ||
245 | _aProject Report on Universal Service Obligation Fund in Telecommunication Sector of India: An Overview | ||
250 | _a | ||
260 |
_bFaridabad: NIFM _c2005 |
||
300 | _a | ||
365 |
_b _cRs. |
||
440 | _a | ||
500 | _a | ||
650 | _aUSO Fund. | ||
650 | _aUSO Policies in India | ||
650 | _aContents: - USO Fund in Telecommunication Sector of India | ||
700 |
_a _a |
||
906 |
_a _b |
||
999 |
_c112816 _d112816 |