000 | 00658nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 160316s2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
041 | _aEnglish | ||
082 | _a657.835 PAC 03 | ||
100 | _a | ||
245 | _aPAC Thirteenth Report on Estimates Committee (2002-2003) | ||
250 | _a | ||
260 |
_bNew Delhi: Lok Sabha Secretariat _c2003 |
||
300 | _a | ||
365 |
_b _cRs. |
||
440 | _a | ||
500 | _a | ||
650 | _aExpansion and Modernisation of Ports with Special Reference to Mormugao Port Trust | ||
650 | _aSubject: - PAC Thirteenth Report on Estimates Committee (2002-2003) | ||
700 |
_a _aMinistry of Shipping |
||
906 |
_a _b |
||
999 |
_c113526 _d113526 |