000 | 00521nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160316s2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
041 | _aEnglish | ||
082 | _a333.79 REP 06 | ||
100 | _aPower Finance Corporation Limited | ||
245 | _aReport on the Performance of the State Power Utilties for the Years 2003-04 to 2005-06 | ||
250 | _a | ||
260 |
_bNew Delhi: Power Finance Corporation _c2006 |
||
300 | _a | ||
365 |
_b _cRs. |
||
440 | _a | ||
500 | _a | ||
700 |
_a _a |
||
906 |
_a _b |
||
999 |
_c113709 _d113709 |