000 | 00439nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160316s2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
041 | _aEnglish | ||
082 | _a650.1 MAT | ||
100 | _aAll India Management Association | ||
245 | _aMAT Bulletin of Information 2003 | ||
250 | _a | ||
260 |
_bNew Delhi: AIMA _c2003 |
||
300 | _a | ||
365 |
_b _c$ |
||
440 | _a | ||
500 | _a | ||
700 |
_a _a |
||
906 |
_a _b |
||
999 |
_c113964 _d113964 |