000 | 00495nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160316s2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
041 | _aEnglish | ||
082 | _a657.8333 TRI 10 | ||
100 | _aGovernment of Tripura | ||
245 | _aFinance Accounts 2009-10: Government of Tripura | ||
250 | _a | ||
260 |
_bTripura: CAG of India _c2010 |
||
300 | _a | ||
365 |
_b _cRs. |
||
440 | _a | ||
500 | _a | ||
650 | _aGovernment of Tripura | ||
700 |
_a _a |
||
906 |
_a _b |
||
999 |
_c114167 _d114167 |