000 | 00597nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160316s2015 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
041 | _aEnglish | ||
082 | _aD PRO 14 333.79 PAN | ||
100 | _aPandey, P.C. | ||
245 | _aProject Report on Thrust of Government on Use of Non-conventional or Renewwable Energy: Perspective of Cost Effectiveness | ||
250 | _a | ||
260 |
_bFaridabad: NIFM _c2015 |
||
300 | _a | ||
365 |
_b _cRs. |
||
440 | _a | ||
500 | _a | ||
650 | _aCost Effectiveness | ||
700 |
_a _aSharma, Ved Bhushan, Khurana, Vijay, Tyagi |
||
906 |
_a _b |
||
999 |
_c114314 _d114314 |