000 | 00582nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160316s2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
041 | _aEnglish | ||
082 | _a657.835 GUJ 10 | ||
100 | _aGovernment of Gujarat | ||
245 | _aReport of the Comptroller and Auditor General of India on State Finances for the year ended 31 March 2010: No. 1 Government of Gujarat | ||
250 | _a | ||
260 |
_bGujarat: Government of Gujarat _c2010 |
||
300 | _a | ||
365 |
_b _cRs. |
||
440 | _a | ||
500 | _a | ||
650 | _aAnnual report | ||
700 |
_a _a |
||
906 |
_a _b |
||
999 |
_c114515 _d114515 |