000 | 00588nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160316s2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
041 | _aEnglish | ||
082 | _a657.835 HIM 11 | ||
100 | _aGovernment of Himachal Pradesh | ||
245 | _aReport of the Comptroller and Auditor General of India on Report No.1 State Finances for the Year ended on 31 March 2011 | ||
250 | _a | ||
260 |
_bHimachal Pradesh: Government of Himachal Pradesh _c2011 |
||
300 | _a | ||
365 |
_b _cRs. |
||
440 | _a | ||
500 | _a | ||
650 | _aReport | ||
700 |
_a _a |
||
906 |
_a _b |
||
999 |
_c114568 _d114568 |