000 | 00559nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160316s2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
041 | _aEnglish | ||
082 | _a657.8352 JAM 11 | ||
100 | _aGovernment of Jammu and Kashmir | ||
245 | _aReport of the Comptroller and Auditor General of India No. 3 Revenue Receipts for the year ended 31 March 2011 | ||
250 | _a | ||
260 |
_bJammu and Kashmir: Government of Jammu and Kashmir _c2011 |
||
300 | _a | ||
365 |
_b _cRs. |
||
440 | _a | ||
500 | _a | ||
700 |
_a _a |
||
906 |
_a _b |
||
999 |
_c114580 _d114580 |