000 | 00517nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160316s1996 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
041 | _aEnglish | ||
082 | _a657.3 IND 96 | ||
100 | _aIndian Railways | ||
245 | _aAnnual Report and Accounts 1995-96 | ||
250 | _a | ||
260 |
_bNew Delhi: Indian Railways _c1996 |
||
300 | _a | ||
365 |
_b _c |
||
440 | _a | ||
500 | _a | ||
650 | _aAnnual Report | ||
700 |
_a _a |
||
906 |
_aIndian railways : Annual report & accounts 1995-96 _b |
||
999 |
_c114668 _d114668 |