000 | 00526pam a2200169a 44500 | ||
---|---|---|---|
008 | 160829b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781633690707 | ||
082 | _a658.452 BER | ||
100 | _aBerinato, Scott | ||
245 |
_aGood Charts: _bThe HBR Guide to Making Smarter, More Persuasive Data Visualizations |
||
260 |
_aBoston: _bHarvard Business Review Press, _c2016 |
||
300 | _a255 p. | ||
365 | _b995.00 | ||
600 | _aBusiness Presentations- Charts diagrams | ||
650 | _aCommunication in Management | ||
942 | _cBK | ||
999 |
_c115550 _d115550 |