000 | 00583nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c118393 _d118393 |
||
003 | OSt | ||
005 | 20210906102612.0 | ||
008 | 160422s9999 xx 000 0 und d | ||
020 | _a9789352866700 | ||
041 | _aEnglish | ||
082 | _a658.15 GUP | ||
100 | _aGupta, Ambrish | ||
245 |
_aFinancial Accounting for Management: _b An Analytical Perspective |
||
250 | _a6th ed. | ||
260 |
_aNoida: _bPearson _c2021 |
||
300 | _a770p. | ||
365 | _cRs.699.00 | ||
610 | _2Management | ||
610 | _2Financial Accounting | ||
650 | _aFinancial Accounting | ||
942 |
_2ddc _cBK |