000 | 00476nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240920154745.0 | ||
008 | 220901b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354247255 | ||
040 | _bEnglish | ||
082 | _a006.312 LAR | ||
100 | _aLarose, T. Daniel | ||
110 | _aLarose, D. Chantal | ||
245 | _aData Mining and Predictive Analytics | ||
250 | _a2nd ed. | ||
260 |
_aNew Delhi: _bWiley, _c2022. |
||
300 | _a871p. | ||
942 |
_2ddc _cBK _e2nd |
||
999 |
_c118833 _d118833 |