000 | 00587nam a22001697a 4500 | ||
---|---|---|---|
008 | 241113b |||||||| |||| 00| 0 eng d | ||
020 | _a9789355402813 | ||
082 | _a519.5 JAS | ||
100 | _a जस्सल, नायाब सिंह एवं सिंगला, अरुण कुमार = Jassal, Nayab Singh and Singla, Arun Kumar | ||
245 | _aव्यावसायिक सांख्यिकी = Business Statistics | ||
260 |
_aNew Delhi: _bKalyani, _c2023. |
||
300 | _aVER. | ||
365 | _b295.00 | ||
650 | _aStatistics | ||
942 | _cHB | ||
999 |
_c119871 _d119871 |