000 | 00522nam a22001937a 4500 | ||
---|---|---|---|
008 | 241121b |||||||| |||| 00| 0 eng d | ||
020 | _a9789394163782 | ||
082 | _a332.041 VOH | ||
100 | _aVohra, Amit | ||
110 | _aDhingra, Rachit | ||
245 |
_aCapital Market and Securities Laws: _bWith Quick Recap & Flow Charts |
||
250 | _a17th Ed. | ||
260 |
_aNew Delhi: _bBharat Law House _c2023 |
||
300 | _a350p. | ||
365 | _b675.00 | ||
650 | _aFinancial Economics | ||
650 | _aRisk Management | ||
942 | _cBK | ||
999 |
_c119956 _d119956 |