000 | 00557nam a22001817a 4500 | ||
---|---|---|---|
008 | 241121b |||||||| |||| 00| 0 eng d | ||
020 | _a9789355738080 | ||
082 | _a519.5 STA | ||
100 | _aAnderson, David R ...[et.al] | ||
110 | _aSweeney, Dennis; Williams, Thomas A.; Camm, Jeffrey D.; Cochran, James J.; Fry, Michale J. and Ohlmann, Jeffery W. | ||
245 | _aStatistics for Business and Economics | ||
250 | _a14th Ed. | ||
260 |
_aNew Delhi: _bCengage; _c2020 |
||
300 | _a117p. | ||
365 | _b1250.00 | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c119958 _d119958 |