000 | 00465nam a22001937a 4500 | ||
---|---|---|---|
008 | 250104b |||||||| |||| 00| 0 eng d | ||
020 | _a9789361592225 | ||
082 | _a005.133 CHE | ||
100 | _aChen, Daniel Y | ||
245 | _aPandas for Everyone: Python Data Analysis | ||
250 | _a2nd ed. | ||
260 |
_aNoida: _bPearson, _c2025. |
||
300 | _a469p. | ||
365 | _b740.00 | ||
650 | _aComputer Science | ||
650 | _aPython | ||
942 | _cBK | ||
999 |
_c120010 _d120010 |