000 | 00556nam a22002177a 4500 | ||
---|---|---|---|
008 | 250106b |||||||| |||| 00| 0 eng d | ||
020 | _a9789356062436 | ||
082 | _a332.63221 TIT | ||
100 | _aTitman, Sheridan | ||
245 | _aValuation: The Art and Science of Corporate Investment Decisions | ||
250 | _a3rd ed. | ||
260 |
_aNoida: _bPearson, _c2025. |
||
300 | _a529p. | ||
365 | _b935.00 | ||
650 | _aEconomics | ||
650 | _aForms of Investment | ||
650 | _aValuation | ||
700 | _aMartin, John D. | ||
942 | _cBK | ||
999 |
_c120017 _d120017 |