000 | 00581nam a22002297a 4500 | ||
---|---|---|---|
008 | 250106b |||||||| |||| 00| 0 eng d | ||
020 | _a9789352866496 | ||
082 | _a330.015118 ESS | ||
100 | _aSydsaeter, Knut...[et. al.] | ||
245 | _aEssential Mathematics for Economic Analysis | ||
250 | _a5th ed. | ||
260 |
_aNoida: _bPearson, _c2024. |
||
300 | _a807p. | ||
365 | _b1070.00 | ||
650 | _aEconomics | ||
650 | _aEconomic Analysis | ||
700 | _aHammond, Peter | ||
700 | _aStrom, Arne | ||
700 | _aCarvajal, Andres | ||
942 | _cBK | ||
999 |
_c120025 _d120025 |