000 | 00599nam a22002297a 4500 | ||
---|---|---|---|
008 | 250106b |||||||| |||| 00| 0 eng d | ||
020 | _a9789356065314 | ||
082 | _a519.5 BUS | ||
100 | _aBerenson, Mark L...[et. al.] | ||
245 | _aBasic Business Statistics: Concepts and Applications | ||
250 | _a14th ed. | ||
260 |
_aNoida: _bPearson, _c2024. |
||
300 | _a828p. | ||
365 | _b1175.00 | ||
650 | _aStatistics | ||
650 | _aBusiness Statistics | ||
700 | _aLevine, David M. | ||
700 | _aSzabat, Kathryn A. | ||
700 | _aStephan, David F. | ||
942 | _cBK | ||
999 |
_c120026 _d120026 |