000 | 00434nam a22001817a 4500 | ||
---|---|---|---|
008 | 220816b |||||||| |||| 00| 0 eng d | ||
020 | _a9789357461559 | ||
082 | _a332.1 ARO | ||
100 | _aArora, R.K. | ||
110 | _aLal, Prerna | ||
245 | _aCredit Risk Analytics with R | ||
260 |
_aNew Delhi: _bWiley; _c2023 |
||
300 | _a440p. | ||
365 | _b999.00 | ||
650 | _aFinancial Economics | ||
650 | _abanking | ||
942 | _cBK | ||
999 |
_c120035 _d120035 |