000 | 00571pam a2200229a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250107132207.0 | ||
008 | 160422s9999 xx 000 0 und d | ||
020 | _a9789354640179 | ||
041 | _aEnglish | ||
082 | _a519.5 BLA | ||
100 | _aBlack, Ken | ||
110 | _aSingh, Sanjeet | ||
245 |
_aBusiness Statistics: _bFor Contemporary Decision Making |
||
250 | _a10th Ed. | ||
260 |
_aNew Delhi _b Wiley, _c2024 |
||
300 | _a832p. | ||
365 |
_b1199.00 _cRs. |
||
650 | _aBusiness Statistics | ||
650 | _aMathematics | ||
942 |
_2ddc _cBK |
||
999 |
_c120040 _d120040 |