000 | 00488nam a22001937a 4500 | ||
---|---|---|---|
008 | 250107b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354243431 | ||
082 | _a658.72 VIJ | ||
100 | _aVijayaraghavan, T. A. S. | ||
245 | _aSupply Chain Analytics | ||
260 |
_aNew Delhi: _bWiley, _c2024. |
||
300 | _a522p. | ||
365 | _b999.00 | ||
440 | _aWiley Analytics Series for Management | ||
650 | _aManagement | ||
650 | _aSupply Chain | ||
942 | _cBK | ||
999 |
_c120050 _d120050 |