000 | 00429nam a22001817a 4500 | ||
---|---|---|---|
008 | 250109b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354644177 | ||
082 | _a658.1512 MOH | ||
100 | _aMohanty, Pitabas | ||
245 | _aFinancial Analytics | ||
260 |
_aNew Delhi: _bWiley, _c2024. |
||
300 | _a664 p | ||
365 | _b1019.00 | ||
650 | _aManagement | ||
650 | _aFinancial Report | ||
942 | _cBK | ||
999 |
_c120059 _d120059 |