000 | 00641nam a22002417a 4500 | ||
---|---|---|---|
008 | 250110b |||||||| |||| 00| 0 eng d | ||
020 | _a9783662639849 | ||
082 | _a338.9 NOV | ||
100 | _a Novales, Alfonso | ||
110 | _a | ||
245 |
_aEconomic Growth: _bTheory and Numerical Solution Methods |
||
250 | _a3rd ed. | ||
260 |
_aGermany _bSpringer; _c2022 |
||
300 | _a655 p | ||
365 | _b7126.00 | ||
440 | _aSpringer Text in Business and Economics | ||
650 | _aEconomics | ||
650 | _aEconomic Development | ||
650 | _aMathematical Models | ||
700 | _aFernandez, Esther | ||
700 | _aRuiz, Jesus | ||
942 | _cREF | ||
999 |
_c120062 _d120062 |