000 | 00539nam a22001817a 4500 | ||
---|---|---|---|
008 | 250110b |||||||| |||| 00| 0 eng d | ||
020 | _a9783319890166 | ||
082 | _a519.5 UBO | ||
100 | _aUboe, Jan | ||
245 |
_aIntroductory Statistics for Business and Economics: _bTheory, Exercises and Solutions |
||
260 |
_aSwitzerland: _bSpringer; _c2017 |
||
300 | _a466 p | ||
365 | _b5344.00 | ||
440 | _aSpringer Texts in Business and Economics | ||
650 | _aApplied Mathematics | ||
650 | _aStatistical Mathematics | ||
942 | _cREF | ||
999 |
_c120063 _d120063 |