000 | 00458nam a22001937a 4500 | ||
---|---|---|---|
008 | 250114b |||||||| |||| 00| 0 eng d | ||
020 | _a9789355738783 | ||
082 | _a657.3 NAR | ||
245 | _aFinancial Statements and Analysis | ||
250 | _a2nd ed. | ||
260 |
_aDelhi: _bCengage, _c2024. |
||
300 | _aVER. | ||
365 | _b575.00 | ||
650 | _aManagement | ||
650 | _aAccounting | ||
650 | _aFinancial Statements | ||
942 | _cBK | ||
999 |
_c120077 _d120077 |