000 | 00480nam a22001937a 4500 | ||
---|---|---|---|
008 | 250117b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354601866 | ||
082 | _a332.645 PAR | ||
100 | _aParasuraman, N. R. | ||
245 | _aDerivatives and Risk Management | ||
250 | _a4th ed. | ||
260 |
_aChennai: _bMcGraw Hill, _c2022. |
||
300 | _a333p. | ||
365 | _b1030.00 | ||
650 | _aFinancial Economics | ||
650 | _aRisk Management | ||
942 | _cBK | ||
999 |
_c120085 _d120085 |