000 | 00501nam a22002057a 4500 | ||
---|---|---|---|
008 | 250117b |||||||| |||| 00| 0 eng d | ||
020 | _a9788131525258 | ||
082 | _a657.3 GIB | ||
100 | _aGibson, Charles H. | ||
245 | _aFinancial Statement Analysis | ||
250 | _a13th ed. | ||
260 |
_aNew Delhi: _bCengage, _c2024. |
||
300 | _a633 p | ||
365 | _b925.00 | ||
650 | _aManagement | ||
650 | _aFinancial Analysis | ||
650 | _aFinancial Reporting | ||
942 | _cBK | ||
999 |
_c120094 _d120094 |