000 | 00726pam a2200217a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250213155347.0 | ||
008 | 160422s9999 xx 000 0 und d | ||
020 | _a9783031226137 | ||
041 | _aEnglish | ||
082 | _a332.6 HOR | ||
100 | _aHornberger, Kusisami | ||
245 |
_aScaling Impact: _bFinance and Investment for a Better World |
||
260 |
_aWashington: _bPalgrave, _c2023 |
||
300 | _a266 p | ||
365 | _b3562.00 | ||
600 | _2 | ||
650 | _aFinancial Economics | ||
650 | _aInvestment and Finance | ||
942 |
_2ddc _cBK |
||
999 |
_c120100 _d120100 |