000 | 00523nam a22001937a 4500 | ||
---|---|---|---|
008 | 250122b |||||||| |||| 00| 0 eng d | ||
020 | _a9781422144114 | ||
082 | _a658.1511 BER | ||
100 | _aBerman, Karen | ||
245 |
_aFinancial Intelligence : _bA Manager's Guide to Knowing What the Numbers Really Mean |
||
260 |
_aBoston: _bHBR, _c2019 |
||
300 | _a284 p | ||
365 | _b1599.00 | ||
650 | _aManagement | ||
650 | _aManagerial Accounting | ||
700 | _aKnight, Joe | ||
700 | _aCase, John | ||
942 | _cBK | ||
999 |
_c120115 _d120115 |