000 | 00485nam a22001937a 4500 | ||
---|---|---|---|
008 | 171026b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126573455 | ||
082 | _a658.4033 NEL | ||
100 | _aNelson, Stephen L. | ||
245 | _aExcel Data Analysis for Dummies | ||
250 | _a3rd ed. | ||
260 |
_aNew Delhi: _bWiley, _c2024 |
||
300 | _a364p. | ||
365 | _b799.00 | ||
650 | _aManagement | ||
650 | _aMathematical Techniques | ||
700 | _aNelson, Elizabeth C. | ||
942 | _cBK | ||
999 |
_c120133 _d120133 |