000 | 00455nam a22001697a 4500 | ||
---|---|---|---|
008 | 250204b |||||||| |||| 00| 0 eng d | ||
020 | _a9789353022792 | ||
082 | _a332.6 MAR | ||
100 | _aMarks, Howard | ||
245 |
_aMost Important Thing: _bUncommon sense for the thoughtful Investor |
||
260 |
_aGurugram: _bHarper Collins, _c2018 |
||
300 | _a180 p | ||
365 | _b399.00 | ||
650 | _aFinancial Economics | ||
650 | _aInvestment | ||
942 | _cBK | ||
999 |
_c120144 _d120144 |