000 | 00479nam a22001937a 4500 | ||
---|---|---|---|
008 | 250204b |||||||| |||| 00| 0 eng d | ||
020 | _a9780470624159 | ||
082 | _a332.6322 GRE | ||
100 | _aGreenblatt, Joel | ||
245 | _aLittle Book that Still Beats the Market | ||
250 | _a3rd ed. | ||
260 |
_aNew Jersey: _bJohn Wiley, _c2010 |
||
300 | _a114 p | ||
365 | _b399.00 | ||
650 | _aFinancial Economics | ||
650 | _aInvestment | ||
650 | _aShare | ||
942 | _cBK | ||
999 |
_c120146 _d120146 |