000 | 00448pam a2200181a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240828154250.0 | ||
008 | 160422s9999 xx 000 0 und d | ||
020 | _a9788120313347 | ||
082 | _a005.3684 PER | ||
100 | _aPerson, Ron | ||
245 | _aUsing Microsoft Excel 97 | ||
260 |
_aNew Delhi: _b Prentice-Hall of India, _c1997. |
||
300 | _a1253p. | ||
365 | _b425.00 | ||
650 | _aComputer Programming | ||
942 |
_2ddc _cBK |
||
999 |
_c84674 _d84674 |