000 | 00485pam a2200193a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240305145942.0 | ||
008 | 160422s9999 xx 000 0 und d | ||
020 | _a9780470669365 | ||
041 | _aEnglish | ||
082 | _a658.4 BOU | ||
100 | _aBourne, Michael and Bourne, Phillippa | ||
245 | _aHandbook of Corporate Performance Management | ||
260 |
_aU K _b John Wiley _c2011 |
||
300 | _a260p. | ||
365 | _b$55.00 | ||
650 | _aManagement | ||
942 |
_2ddc _cREF |
||
999 |
_c91794 _d91794 |